Competitive Results
Autocross
Place | Class | Car | Tire | Event |
---|---|---|---|---|
3rd (of 47) | NSTR | 2006 Mazda Miata | Falken Azenis RT615K+ | Spokes Autocross 2022 #2 at Circuit of the Americas |
7th (of 25) | NSTR | 2006 Mazda Miata | Falken Azenis RT615K+ | Spokes Autocross 2022 #1 at Hutto, Texas |
4th (of 8) | FS | 2015 BMW M235i | Michelin Pilot Super Sport | Spokes Autocross 2023 #1 at Circuit of the Americas |
5th (of 6) | FS | 2015 BMW M235i | Michelin Pilot Super Sport | Spokes Autocross 2023 #11 at Circuit of the Americas |
6th (of 9) | STR | 2006 Mazda Miata | Falken Azenis RT615K+ | Spokes Autocross 2022 #5 at Circuit of the Americas |
Karting
Place | Class | Event |
---|---|---|
2nd | Heavyweight | COTA Karting Fall League 2021 |
3rd | Heavyweight | COTA Karting Endurance Race 2022 |
3rd | Heavyweight | COTA Karting Spring League 2022 |
3rd | Heavyweight | COTA Karting Summer League 2021 |
Personal Bests
Time | Car | Tire | Track |
---|---|---|---|
1:49.77 | BMW M235i | Firehawk Indy 500 | Laguna Seca |
2:04.08 | BMW M235i | (Worn) Michelin Pilot Super Sport | Sonoma Raceway |
1:31.07 | BMW M235i | Michelin Pilot Super Sport | Harris Hill Raceway |
2:24.45 | BMW M235i | Michelin Pilot Super Sport | Eagles Canyon Raceway |
1:04.09 | Lamborghini Gallardo LP 570-4 Super Trofeo | – | Las Vegas Motor Speedway Outside Short Course |
Setup
2015 BMW M235i
Brakes
Powertrain
- Turner Charge Pipe Upgrade Kit
- K&N Engine Air Filter
- Motul 660 Racing Brake Fluid
- Red Line Differential Fluid
- Motul 8100 5W40 X-Cess Oil
- ECSTuning Performance Kevlar Belt
- OEM Oil Filter
Exhaust
Cosmetic
Recording
- Racebox Pro Lap Timer and Data Logger
- GoPro Hero 8 Black
- GoPro Wind Cover
- GoPro Mount
- GoPro Wired Pass-Through